Generated on October 27 2025 20:18 PM
Old data? UPDATE !
The score is 51/100
Title
Simply Hospitality - Quality Service. Competitively Priced.
Length : 59
Perfect, your title contains between 10 and 70 characters.
Description
Providing competitively prices hospitality supplies with a mix of value and service to allow your business to thrive. A business isn't all about the name but our focus really is on assisting you - Simply.
Length : 204
Ideally, your meta description should contain between 70 and 160 characters (spaces included). Use this free tool to calculate text length.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
| Property | Content |
|---|---|
| site_name | Simply Hospitality |
| url | https://simplyhospitality.co.nz/ |
| title | Simply Hospitality - Quality Service. Competitively Priced. |
| type | website |
| description | Providing competitively prices hospitality supplies with a mix of value and service to allow your business to thrive. A business isn't all about the name but our focus really is on assisting you - Simply. |
| image | https://simplyhospitality.co.nz/cdn/shop/files/Simply_Hospitality_Navy_Table_Setting_ae0def92-f813-483b-a648-98e3b6b9def7_1200x800.jpg?v=1720129412 |
| image:secure_url | https://simplyhospitality.co.nz/cdn/shop/files/Simply_Hospitality_Navy_Table_Setting_ae0def92-f813-483b-a648-98e3b6b9def7_1200x800.jpg?v=1720129412 |
| image:width | 1200 |
| image:height | 800 |
| image:alt | Social media image |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 0 | 15 | 0 | 0 | 0 | 0 |
Images
We found 52 images on this web page.
38 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 3%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 159 links including 0 link(s) to files
| Anchor | Type | Juice |
|---|---|---|
| - | Internal | Passing Juice |
| Skip to content | Internal | Passing Juice |
| - | Internal | Passing Juice |
| Appliances | Internal | Passing Juice |
| Beverage Machines | Internal | Passing Juice |
| Cooking Equipment | Internal | Passing Juice |
| Food Preparation | Internal | Passing Juice |
| Health & Wellbeing | Internal | Passing Juice |
| Commercial Kitchen Equipment | Internal | Passing Juice |
| Bakery Equipment | Internal | Passing Juice |
| Beverage Machines | Internal | Passing Juice |
| Cooking Equipment | Internal | Passing Juice |
| Dishwashing | Internal | Passing Juice |
| Food Preparation | Internal | Passing Juice |
| Refrigeration | Internal | Passing Juice |
| Fridges | Internal | Passing Juice |
| Freezers | Internal | Passing Juice |
| Display Refrigeration | Internal | Passing Juice |
| Blast Chillers | Internal | Passing Juice |
| Ice Machines | Internal | Passing Juice |
| Kitchenware | Internal | Passing Juice |
| Bakeware | Internal | Passing Juice |
| Chef Knives | Internal | Passing Juice |
| Cookware | Internal | Passing Juice |
| Food Storage | Internal | Passing Juice |
| Kitchen Utensils | Internal | Passing Juice |
| Tableware & Barware | Internal | Passing Juice |
| Barware | Internal | Passing Juice |
| Crockery | Internal | Passing Juice |
| Cutlery | Internal | Passing Juice |
| Glassware | Internal | Passing Juice |
| Tabletop | Internal | Passing Juice |
| Displayware & Buffet | Internal | Passing Juice |
| Buffet Equipment | Internal | Passing Juice |
| Display Cabinets | Internal | Passing Juice |
| Hotel Supplies | Internal | Passing Juice |
| Presentation | Internal | Passing Juice |
| Servingware | Internal | Passing Juice |
| Disposables | Internal | Passing Juice |
| Food Disposables | Internal | Passing Juice |
| Napkins | Internal | Passing Juice |
| Paper Hygiene | Internal | Passing Juice |
| Takeaway Packaging | Internal | Passing Juice |
| Workspace & Storage | Internal | Passing Juice |
| Kitchen Organisation | Internal | Passing Juice |
| Meal Delivery | Internal | Passing Juice |
| Shelving | Internal | Passing Juice |
| Stainless Steel | Internal | Passing Juice |
| Tools | Internal | Passing Juice |
| Cleaning & Chemicals | Internal | Passing Juice |
| Bathroom Storage | Internal | Passing Juice |
| Cleaning Supplies | Internal | Passing Juice |
| Chemicals | Internal | Passing Juice |
| Laundry | Internal | Passing Juice |
| Waste Management | Internal | Passing Juice |
| Brüllen | Internal | Passing Juice |
| Enduro | Internal | Passing Juice |
| Matador | Internal | Passing Juice |
| Menumaster | Internal | Passing Juice |
| Nemox | Internal | Passing Juice |
| Robot Coupe | Internal | Passing Juice |
| Vitamix (Domestic) | Internal | Passing Juice |
| Vitamix (Commercial) | Internal | Passing Juice |
| Yasaki | Internal | Passing Juice |
| Blue Seal | Internal | Passing Juice |
| Cobra | Internal | Passing Juice |
| Convotherm | Internal | Passing Juice |
| Cookrite | Internal | Passing Juice |
| Cooktek | Internal | Passing Juice |
| Giorik | Internal | Passing Juice |
| Moretti Forni | Internal | Passing Juice |
| OEM | Internal | Passing Juice |
| Turbofan | Internal | Passing Juice |
| Unox | Internal | Passing Juice |
| Valoriani | Internal | Passing Juice |
| Waldorf | Internal | Passing Juice |
| Woodson | Internal | Passing Juice |
| Airex | Internal | Passing Juice |
| Adande | Internal | Passing Juice |
| Atosa | Internal | Passing Juice |
| Blizzard | Internal | Passing Juice |
| Festive | Internal | Passing Juice |
| Irinox | Internal | Passing Juice |
| SKOPE | Internal | Passing Juice |
| Thermaster | Internal | Passing Juice |
| Washtech Starline | Internal | Passing Juice |
| Winterhalter | Internal | Passing Juice |
| Stanley Rogers | Internal | Passing Juice |
| Tablekraft | Internal | Passing Juice |
| Zanzi | Internal | Passing Juice |
| Bormioli Rocco | Internal | Passing Juice |
| Crown | Internal | Passing Juice |
| D-Still | Internal | Passing Juice |
| Luigi Bormioli | Internal | Passing Juice |
| Ocean | Internal | Passing Juice |
| Pasabahce | Internal | Passing Juice |
| RCR | Internal | Passing Juice |
| Stolzle | Internal | Passing Juice |
| Bonna | Internal | Passing Juice |
| Brew | Internal | Passing Juice |
| Corelle | Internal | Passing Juice |
| Emile Henry | Internal | Passing Juice |
| Royal Porcelain | Internal | Passing Juice |
| Furi | Internal | Passing Juice |
| Global | Internal | Passing Juice |
| Tramontina | Internal | Passing Juice |
| Victorinox | Internal | Passing Juice |
| Wusthof | Internal | Passing Juice |
| Yaxell | Internal | Passing Juice |
| BioPak | Internal | Passing Juice |
| Sharp Serviettes | Internal | Passing Juice |
| Matthews Packaging & Hygiene | Internal | Passing Juice |
| Chef Inox | Internal | Passing Juice |
| ELO | Internal | Passing Juice |
| Flonal | Internal | Passing Juice |
| Joseph Joseph | Internal | Passing Juice |
| Force | Internal | Passing Juice |
| Bonzer | Internal | Passing Juice |
| Mepal | Internal | Passing Juice |
| Modular Stainless | Internal | Passing Juice |
| Leifheit | Internal | Passing Juice |
| Noble & Price | Internal | Passing Juice |
| Shop All Brands A-Z > | Internal | Passing Juice |
| By Region | Internal | Passing Juice |
| European | Internal | Passing Juice |
| Western | Internal | Passing Juice |
| Eastern | Internal | Passing Juice |
| Middle Eastern | Internal | Passing Juice |
| Subcontinental | Internal | Passing Juice |
| Latin American | Internal | Passing Juice |
| Elegant | Internal | Passing Juice |
| Classic | Internal | Passing Juice |
| Timeless | Internal | Passing Juice |
| Contemporary | Internal | Passing Juice |
| Education | Internal | Passing Juice |
| Wedding | Internal | Passing Juice |
| Home | Internal | Passing Juice |
| The Bach | Internal | Passing Juice |
| Fine Dining | Internal | Passing Juice |
| Cafe | Internal | Passing Juice |
| Casual Dining | Internal | Passing Juice |
| Accommodation | Internal | Passing Juice |
| Black | Internal | Passing Juice |
| Design | Internal | Passing Juice |
| Finance | Internal | Passing Juice |
| Certified Used | Internal | Passing Juice |
| Foundation | Internal | Passing Juice |
| Insights | Internal | Passing Juice |
| SimplyConnect | Internal | Passing Juice |
| About Us | Internal | Passing Juice |
| Contact | Internal | Passing Juice |
| Categories | Internal | Passing Juice |
| Register Here | External | Passing Juice |
| FAQ | Internal | Passing Juice |
| My Account | External | Passing Juice |
| Orders | Internal | Passing Juice |
| Logout | External | Passing Juice |
| Terms & Conditions | Internal | Passing Juice |
| Privacy Policy | Internal | Passing Juice |
Keywords Cloud
quality simply great service from kitchen products range competitive hospitality
Keywords Consistency
| Keyword | Content | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| service | 9 | ![]() |
![]() |
![]() |
![]() |
| products | 8 | ![]() |
![]() |
![]() |
![]() |
| great | 7 | ![]() |
![]() |
![]() |
![]() |
| quality | 6 | ![]() |
![]() |
![]() |
![]() |
| from | 6 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : simplyhospitality.co.nz
Length : 23
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 0
Warnings : 0
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Too bad, your website does not take advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
| https://simplyhospitality.co.nz/sitemap.xml |
Robots.txt
http://simplyhospitality.co.nz/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Website Review is a free SEO tool which provides you content analysis of the website.